News
NTSSA 2026 Senior “Spike It!”

NTSSA 2026 Senior Spike It Champions
| U15 Tier 1 Women | U15 Tier 1 Men | |
| Gold | École St Patrick Green High School | École St Patrick High School Green |
| Silver | École Sir John Franklin High School Blue | École Sir John Franklin High School Black |
| U15 Tier 2 Women | U15 Tier 2 Men | |
| Gold | Chief Sunrise Education Centre | Chief Jimmy Bruneau School |
| Silver | Diamond Jenness Secondary School | École Sir John Franklin High School Blue |
| U18 Tier 1 Women | U18 Tier 1Men | |
| Gold | École Sir John Franklin High School Blue | École St Patrick High School Green |
| Silver | École St Patrick High School | Paul William Kaesar High School |
| U18 Tier 2 Women | U18 Tier 2 Men | |
| Gold | Paul William Kaesar High School | École St Patrick High School |
| Silver | Chief Jimmy Bruneau School | Diamond Jenness Secondary School |



École Sir John Franklin High School Blue



2026 Participants
| Women | Men | |
| 15U | Chief Albert Wright School (Tulita) | École Allain St-Cyr (Yellowknife) |
| Chief Sunrise Education Centre (Kátł’odeeche First Nation Reserve) | Diamond Jenness Secondary School Black (Hay River) | |
| Diamond Jenness Secondary School (Hay River) | Diamond Jenness Secondary School Purple (Hay River) | |
| École Allain St-Cyr (Yellowknife) | École Sir John Franklin High School Blue (Yellowknife) | |
| École Sir John Franklin High School Black (Yellowknife) | École Sir John Franklin High School Gold (Yellowknife) | |
| École Sir John Franklin High School Blue (Yellowknife) | École Sir John Franklin High School Black (Yellowknife) | |
| École Sir John Franklin High School Gold (Yellowknife) | École Sir John Franklin High School White (Yellowknife) | |
| École Sir John Franklin High School Grey (Yellowknife) | École St Patrick High School Green (Yellowknife) | |
| École Sir John Franklin High School White (Yellowknife) | École St Patrick High School White (Yellowknife) | |
| École Sir John Franklin High School Yellow (Yellowknife) | Paul William Kaesar High School (Fort Smith) | |
| École St Patrick High School Green (Yellowknife) | ||
| École St Patrick High School Gold (Yellowknife) | ||
| École St Patrick High School White (Yellowknife) | ||
| Ehtseo Ayha School, (Délı̨nę) | ||
| Paul William Kaesar High School (Fort Smith) | ||
| Women | Men | |
| 18U | Chief Jimmy Bruneau School (Behchokǫ̀) | Chief Jimmy Bruneau School (Behchokǫ̀) |
| Diamond Jenness Secondary School | Chief T’Selehye School (Fort Good Hope) | |
| École Sir John Franklin High School Black (Yellowknife) | Colville Lake School (Colville Lake) | |
| École Sir John Franklin High School Blue (Yellowknife) | École Sir John Franklin High School Black (Yellowknife) | |
| École Sir John Franklin High School Gold (Yellowknife) | École Sir John Franklin High School Blue (Yellowknife) | |
| École Sir John Franklin High School White (Yellowknife) | École Sir John Franklin High School Gold (Yellowknife) | |
| École Sir John Franklin High School Yellow (Yellowknife) | École St Patrick High School Black (Yellowknife) | |
| École St Patrick High School Black (Yellowknife) | École St Patrick High School Green (Yellowknife) | |
| École St Patrick High School Green (Yellowknife) | École St Patrick High School White (Yellowknife) | |
| École St Patrick High School White (Yellowknife) | Paul William Kaesar High School (Fort Smith) | |
| Paul William Kaesar High School (Fort Smith) |










