News
PEISAA 2026 Source for Sport Cross-Country Championships
PEISAA 2026 Source for Sport Cross-Country Running Champions
| Intermediate Girls | |
| Gold | Milla Dallaire, East Wiltshire |
| Silver | Annie Smith, East Wiltshire |
| Bronze | Evy Brioux, East Wiltshire |
| Antique Bronze | Ellie MacPhee, Montague Intermediate |
| Team Overall | East Wiltshire Intermediate School |
| Intermediate Boys | |
| Gold | Audrie Gallant, École Évangéline |
| Silver | Cooper Jones, Stonepark |
| Bronze | Ethan MacLean, Athena |
| Antique Bronze | Adam Wood, Hernewood |
| Team Overall | Summerside Intermediate School |
| Juvenile Women | |
| Gold | Hadley MacLean, Colonel Gray |
| Silver | Saraya Player, Charlottetown Rural |
| Bronze | Shealyn Larkin, Kinkora |
| Antique Bronze | Kayla Larkin, Charlottetown Rural |
| Team Overall | Charlottetown Rural High School |
| Juvenile Men | |
| Gold | Luke Morrison, The Mount Academy |
| Silver | Emerexu Froese, Home School |
| Bronze | Nathan Gallant, Kensington Intermediate/Senior High School |
| Antique Bronze | Liam Reeves, Kensington Intermediate/Senior High School |
| Team Overall | Charlottetown Rural High School |
| Women’s AAA | |
| Gold | Darci Flick, Bluefield |
| Silver | Brennan Simpson, Three Oaks |
| Bronze | Allie Campbell, Montague |
| Antique Bronze | London Clarke, Bluefield |
| Team Overall | Bluefield High School |
| Men’s AAA | |
| Gold | Tye Murnaghan, Charlottetown Rural |
| Silver | Henri Bader, Colonel Gray |
| Bronze | Billy Lewis, Westisle |
| Antique Bronze | Avery Fleischhauer, Charlottetown Rural |
| Team Overall | Charlottetown Rural High School |
























