News
OFSAA 2026 Cross-Country Championships

OFSAA 2026 Cross-Country Team Champions
| Overall Girls | Overall Boys | |
| Gold | Riversdale Collegiate Institute, TDSSAA | St Michale’s College School, CISAA |
| Silver | Father John Redmond Catholic Secondary School, TDCAA Collingwood Collegiate Institute, GBSSA | Neil McNeil High School, TDCAA |
| Bronze | Sir Winston Churchill Secondary School, SOSSA (St Catharines) | |
| Antique Bronze | Kingston Secondary School, EOSSAA | Riversdale Collegiate Institute, TDSSAA |
| Novice Girls | Novice Boys | |
| Gold | Collingwood Collegiate Institute, GBSSA | St Michael’s College School, CISAA |
| Silver | Northern Secondary School, TDSSAA | Neil McNeil High School, TDCAA |
| Bronze | Father John Redmond Catholic Secondary School, TDCAA | Lo-Ellen Park Secondary School, NOSSA |
| Antique Bronze | Humberside Collegiate Institute, TDSSAA | Sandwich Secondary School, SWOSSAA |
| Junior Girls | Junior Boys | |
| Gold | Riverdale Collegiate Institute, TDSSAA | St Michale’s College School, CISAA |
| Silver | Kingston Secondary School, EOSSAA | Birchmount Park Collegiate Institute, TDSSAA |
| Bronze | Collingwood Collegiate Institute, GBSSA | Neil McNeil High School, TDCAA |
| Antique Bronze | Orangeville District High School, CWOSSA | Chaminade College, TDCAA |
| Senior Girls | Senior Boys | |
| Gold | St Maximilian Kolbe Catholic High School, YRAA | Sir Winston Churchill Secondary School, SOSSA (St Catharines) |
| Silver | Riverdale Collegiate Institute, TDSSAA | Riverdale Collegiate Institute, TDSSAA |
| Bronze | Sandwich Secondary School, SWOSSAA | St Patrick Catholic Secondary School, TDCAA |
| Antique Bronze | Father John Redmond Catholic Secondary School, TDCAA | Collingwood Collegiate Institute, GBSSA |
| Visual Para Open | ||
| Gold | W Ross Macdonald Provincial Secondary School, CWOSSA |






Click here for list of participants by schoolOFSAA 2026 Cross-Country Individual Champions

OFSAA 2026 Cross-Country Individual Champions
| Novice Girls | Novice Boys | |
| Gold | Mia Dorego, Bill Crothers Secondary School, YRAA | Gabriel Hill, Huron Heights Secondary School, YRAA |
| Silver | Melissa Zhou, St Theresa of Lisieux, YRAA | Peter Orell, Guelph Collegiate and Vocational Institute, CWOSSA |
| Bronze | Ella Hahn, Sandwich Secondary School, WOSSAA | Ryker McGregor, Holy Cross Catholic Secondary School, EOSSAA |
| Antique Bronze | Emily Shuell, Collingwood Collegiate Institute, GBSSA | Max Woods, Denis Morris Catholic High School, SOSSA |
| Junior Girls | Junior Boys | |
| Gold | Sawyer Nicholson, Bill Crothers Secondary School, YRAA | Nash Okkerse, Parkside Collegiate, WOSSAA |
| Silver | Katerina Mihaiescu, St Maximilian Kolbe Catholic High School, YRAA | Henry James, Collingwood Collegiate Institute, GBSSA |
| Bronze | Hannah Lehmann, Collingwood Collegiate Institute, GBSSA | Lucas Dos Santos, Chaminade College, TDCAA |
| Antique Bronze | Lilah Kinch, Thousand Islands Secondary School, EOSSAA | Ryker Slusarczk, Huron Parak Secondary School, WOSSAA |
| Senior Girls | Senior Boys | |
| Gold | Annika Kemp, Northern Secondary School, TDSSAA | Chase Capes, St Patrick’s Catholic High Schook, SWOSSAA |
| Silver | Airlie Downie-Back, Henry Street High School, LOSSA | Juan Bernal Salazar, Bishop Allen Academy Catholic Secondary School, TDCAA |
| Bronze | Chloe Walker, Uxbridge Secondary School, LOSSA | Owen Anselin, Ursula Franklin Academy, TDSSAA |
| Antique Bronze | Kate Nagy, Newmarket High School, YRAA | William McDonald, Oakwood Collegiate Institute, TDSSAA |

OFSAA 2026 Cross-Country Para Champions
| Ambulatory Female | Ambulatory Male | |
| Gold | Ella Heeler, Regiopolis-Notre Dame Catholic High School, EOSSAA | Rowan Woodley, Banting Memorial High School, GBSSA |
| Silver | Zoe Hogard, Superior High School, NWOSSAA | Austin Gordon, St Benedict Catholic Secondary School, CWOSSA |
| Bronze | Sophia Carlson, Marymount Academy Catholic School, NOSSA | Emmanuel Ekemezie, St Edmund Campion Secondary School, ROPSSAA |
| Antique Bronze | Samuel Schreiter, Laurel Heights Secondary School, CWOSSA | |
| Intellectual Female | Intellectual Male | |
| Gold | Abby Dupuis, A N Myer Secondary School, SOSSA | Tristan McGuire, ÉSC Hawkesbury, NCSSAA |
| Silver | Sophia Cerjanec, Georgetown District High School, GHAC | Eli Foebel, Lakeshore Catholic High School, SOSSA |
| Bronze | Sheyana Hebert, St Ignatius Loyola Catholic Secondary School, GHAC | Sebastain Dos Santos, St Joseph’s Separate School, GBSSA |
| Antique Bronze | Sabra Booakye, St Peter’s Secondary School, GBSSAA | Malakhi Verulia, Sir Wilfrid Laurier Secondary School, WOSSAA |
| Visual Female | Visual Male | |
| Gold | Aya Alghali, W Ross Macdonald Provincial Secondary School, CWOSSA | Wilson Muco, W Ross Macdonald Provincial Secondary School, CWOSSA |
| Silver | Liên Nhan, Consortium Centre Jules-Léger, NCSSAA | Jacob Gauthier, Consortium Centre Jules-Léger, NCSSAA |
| Bronze | Avery Menard, ÉS Romeo-Dallaire, GBSSA | Charon Kompella, W Ross Macdonald Provincial Secondary School, CWOSSA |
| Antique Bronze | Alliya Menard, ÉS Romeo-Dallaire, GBSSA | Jeremiah Guthrie, Sir Winston Churchill Secondary School, SOSSA (Hamilton) |











